Fees & Limits
Transparent pricing across all PaySafer plans
We believe in clear, upfront pricing with no hidden charges. All fees are disclosed below per card tier. Upgrade anytime to unlock lower fees and higher limits.
StandardFree to open
Gold$9.99/month
Platinum$24.99/month
Transfer Fees
| Item | Standard | Gold | Platinum |
|---|---|---|---|
| Internal (PaySafer → PaySafer) | Free | Free | Free |
| Bank Transfer (ACH) | 1.5% | 1.0% | Free |
| Bank Transfer (Wire) | $4.99 | $2.99 | Free |
| IBAN Transfer | $5.99 | $3.99 | $1.99 |
| Crypto Transfer | Network fee + 1% | Network fee + 0.5% | Network fee only |
| Escrow Service Fee | 2.5% | 1.5% | 1.0% |
Card Fees
| Item | Standard | Gold | Platinum |
|---|---|---|---|
| Card Issuance | $9.99 | $4.99 | Free |
| Monthly Maintenance | $2.99/mo | $1.99/mo | Free |
| ATM Withdrawal (In-network) | $1.50 | Free | Free |
| ATM Withdrawal (Out-of-network) | $3.00 | $1.50 | Free |
| International ATM | $5.00 + 3% | $2.50 + 1.5% | Free |
| Card Replacement | $14.99 | $9.99 | Free |
Foreign Exchange
| Item | Standard | Gold | Platinum |
|---|---|---|---|
| FX Spread (Major currencies) | 2.5% | 1.5% | 0.5% |
| FX Spread (Minor currencies) | 3.5% | 2.5% | 1.5% |
| Weekend FX Markup | +1.0% | +0.5% | +0.25% |
Account Limits
| Item | Standard | Gold | Platinum |
|---|---|---|---|
| Daily Spending Limit | $2,500 | $10,000 | $50,000 |
| Monthly Spending Limit | $10,000 | $50,000 | $250,000 |
| Daily ATM Withdrawal | $500 | $2,000 | $10,000 |
| Single Transfer Maximum | $5,000 | $25,000 | $100,000 |
| Maximum Balance | $25,000 | $100,000 | Unlimited |
Effective Date: These fees are effective as of January 1, 2026 and are subject to change with 30 days' prior notice.
Regulatory Compliance: PaySafer is registered with FinCEN (US) and complies with applicable international regulations. All fees comply with applicable consumer protection regulations.
Disputes & Refunds: Unauthorized transaction disputes are free to file. See our Terms of Service for the full refund policy.